| ||||||||||||||||||||||||||||
| Name | Cores (threads) | Frequency (turbo) | Cache memory | Video | TDP | Technology | Memory | Code name |
|---|---|---|---|---|---|---|---|---|
| Xeon X3480 | 4(8) | 3,06(3,73) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 880 | 4(8) | 3,06(3,73) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon X3470 | 4(8) | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 875K | 4(8) | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 870 | 4(8) | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon X3460 | 4(8) | 2,8(3,46) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 860 | 4(8) | 2,8(3,46) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon X3450 | 4(8) | 2,66(3,2) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 870s | 4(8) | 2,66(3,6) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon X3440 | 4(8) | 2,53(2,93) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i7 860S | 4(8) | 2,53(3,46) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon L3426 | 4(8) | 1,86(3,2) GHz | 8 MB | No video | 45 W | 45 nm | DDR3(1333) | Lynnfield |
| Xeon X3430 | 4 | 2,4(2,8) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i5 750S | 4 | 2,4(3,2) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
| i5 760 | 4 | 2,8(3,33) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i5 750 | 4 | 2,66(3,2) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
| i5 680 | 2(4) | 3,6(3.86) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i5 670 | 2(4) | 3,46(3,73) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i5 661 | 2(4) | 3,33(3,6) GHz | 4 MB | HD(900 MHz) | 87 W | 32 nm | DDR3(1333) | Clarkdale |
| i5 660 | 2(4) | 3,33(3,6) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i3-560 | 2(4) | 3,33 GHz | 4 MB | HD(733_MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i5 655K | 2(4) | 3,2(3,46) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i5 650 | 2(4) | 3,2(3,46) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i3 550 | 2(4) | 3,2 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i3 540 | 2(4) | 3,06 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| i3 530 | 2(4) | 2,93 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
| Xeon L3406 | 2(4) | 2,26(2,53) GHz | 4 MB | No video | 30 W | 32 nm | DDR3(1066) | Clarkdale |
| Pentium G6960 | 2 | 2,93 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
| Pentium G6951 | 2 | 2,8 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
| Pentium G6950 | 2 | 2,8 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
| Celeron G1101 | 2 | 2,26 GHz | 2 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
Tidak ada komentar:
Posting Komentar